Skewer Pierce
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 9,300 | 20 | 7 |
| 2 | 200 | 9,300 | 20 | 7 |
| 3 | 200 | 9,300 | 20 | 7 |
| 4 | 200 | 9,300 | 20 | 7 |
| 5 | 200 | 9,300 | 20 | 7 |
Drops
| Items | Rate |
|---|---|
| Fully Charged Nightmare Catcher | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 9,300 | 20 | 7 |
| 2 | 200 | 9,300 | 20 | 7 |
| 3 | 200 | 9,300 | 20 | 7 |
| 4 | 200 | 9,300 | 20 | 7 |
| 5 | 200 | 9,300 | 20 | 7 |
| Items | Rate |
|---|---|
| 100% |