Life Frenzy
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 142 | 6,300 | 11 | 9 |
| 2 | 146 | 6,600 | 11 | 9 |
| 3 | 150 | 6,900 | 11 | 9 |
| 4 | 154 | 7,200 | 11 | 9 |
| 5 | 158 | 7,500 | 11 | 9 |
| 6 | 158 | 7,500 | 11 | 9 |
Drops
| Items | Rate |
|---|---|
| Fresh Meat | 45% |
| Cheeken Cloaca | 45% |
| Army of Cheeken Ticks | 24% |
| Cheeken Plait | 3.72% |
| Barrel of Frying Oil | 2% |