Tofu Kiss
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1 | 15 | 4 | 6 |
| 2 | 2 | 18 | 4 | 6 |
| 3 | 3 | 21 | 4 | 6 |
| 4 | 4 | 24 | 4 | 6 |
| 5 | 5 | 28 | 4 | 6 |
Drops
| Items | Rate |
|---|---|
| Chimeric Feather | 59% |
| Intangible Meat | 59% |
| Chimeric Egg | 59% |
| Magical Cure | 59% |
| Phan Diadem | 2.36% |
| Adventurer Amulet | 2.36% |
| Wheat | 50% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 1 | 15 | 4 | 6 |
| 2 | 2 | 18 | 4 | 6 |
| 3 | 3 | 21 | 4 | 6 |
| 4 | 4 | 24 | 4 | 6 |
| 5 | 5 | 28 | 4 | 6 |
| Items | Rate |
|---|---|
| 59% | |
| 59% | |
| 59% | |
| 59% | |
| 2.36% | |
| 2.36% | |
| 50% |