Wrecking
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 60 | 780 | 8 | 4 |
| 2 | 60 | 780 | 8 | 4 |
| 3 | 60 | 780 | 8 | 4 |
| 4 | 60 | 780 | 8 | 4 |
| 5 | 60 | 780 | 8 | 4 |
Drops
| Items | Rate |
|---|---|
| Contaminated Rat Blood | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 60 | 780 | 8 | 4 |
| 2 | 60 | 780 | 8 | 4 |
| 3 | 60 | 780 | 8 | 4 |
| 4 | 60 | 780 | 8 | 4 |
| 5 | 60 | 780 | 8 | 4 |
| Items | Rate |
|---|---|
| 100% |