Corrupted Spade
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 220 | 21,000 | 20 | 4 |
| 2 | 220 | 23,000 | 20 | 4 |
| 3 | 220 | 25,000 | 20 | 4 |
| 4 | 220 | 27,000 | 20 | 4 |
| 5 | 220 | 29,000 | 20 | 4 |
| 6 | 220 | 21,000 | 20 | 4 |
| 7 | 220 | 22,000 | 20 | 4 |
| 8 | 220 | 23,000 | 20 | 4 |
| 9 | 220 | 24,000 | 20 | 4 |
| 10 | 220 | 25,000 | 20 | 4 |
Drops
| Items | Rate |
|---|---|
| Corruption's Will | 100% |
| Totem of Disgust | 100% |
| Waey | 100% |
| Corruption's Horn | 12% |
| Bag of Beans | 3% |
| Corrupted Sprouts | 2% |
| Al Howin Gobtubby | 1% |
| Paragon of Power | 0.7% |
| Tasty Carrion | 0.6% |
| Water Seemyool Harness | 0.00475% |
| Minowang | 0.00475% |
| Lagoonurkey Harness | 0.00475% |