Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 20 | 200 | 6 | 3 |
| 2 | 40 | 350 | 6 | 3 |
| 3 | 60 | 500 | 7 | 4 |
| 4 | 80 | 650 | 7 | 4 |
| 5 | 100 | 950 | 9 | 4 |
| 6 | 120 | 1,200 | 9 | 5 |
| 7 | 140 | 1,400 | 10 | 5 |
| 8 | 160 | 1,700 | 10 | 5 |
| 9 | 180 | 2,000 | 10 | 5 |
| 10 | 200 | 2,400 | 12 | 5 |
| 11 | 220 | 3,200 | 12 | 6 |
Drops
| Items | Grades 1 · Rate | Grades 2 · Rate | Grades 3 · Rate | Grades 4 · Rate | Grades 5 · Rate |
|---|---|---|---|---|---|
| 25 | 25 | 25 | 25 | 25 |
Spells
Dopplesque Magic Arrow
Dopplesque Critical Shooting
Dopplesque Frozen Arrow
Dopplesque Powerful Shooting
Dopplesque Bat's Eye
Dopplesque Retreat Arrow
Dopplesque Immobilising Arrow
Dopplesque Punitive Arrow
Dopplesque Distant Shooting
Dopplesque Destructive Arrow
Dopplesque Persecuting Arrow
Dopplesque Absorptive Arrow
Dopplesque Explosive Arrow
Dopplesque Bow Skill