Summoning of Tofuel
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 9,900 | 12 | 8 |
| 2 | 200 | 9,900 | 12 | 8 |
| 3 | 200 | 9,900 | 12 | 8 |
| 4 | 200 | 9,900 | 12 | 8 |
| 5 | 200 | 9,900 | 12 | 8 |
Drops
| Items | Rate |
|---|---|
| Super Cleaner | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 9,900 | 12 | 8 |
| 2 | 200 | 9,900 | 12 | 8 |
| 3 | 200 | 9,900 | 12 | 8 |
| 4 | 200 | 9,900 | 12 | 8 |
| 5 | 200 | 9,900 | 12 | 8 |
| Items | Rate |
|---|---|
| 100% |