Festering Shot
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 4 |
| 2 | 203 | 6,200 | 12 | 4 |
| 3 | 206 | 6,300 | 12 | 4 |
| 4 | 209 | 6,500 | 12 | 4 |
| 5 | 212 | 6,600 | 12 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Tasty Meat | 12% |
| Demongrel Petal | 12% |
| Putrid Sap | 12% |
| Demongrel Seed | 6% |
| Corrupted Sprouts | 2% |
| Bag of Beans | 1% |