Peck-a-Cake Pat-a-Peck
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 0 |
| 2 | 200 | 5,500 | 12 | 0 |
| 3 | 200 | 5,500 | 12 | 0 |
| 4 | 200 | 5,500 | 12 | 0 |
| 5 | 200 | 5,500 | 12 | 0 |
Drops
| Items | Rate |
|---|---|
| Ephedryan Bramble | 10% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 200 | 5,500 | 12 | 0 |
| 2 | 200 | 5,500 | 12 | 0 |
| 3 | 200 | 5,500 | 12 | 0 |
| 4 | 200 | 5,500 | 12 | 0 |
| 5 | 200 | 5,500 | 12 | 0 |
| Items | Rate |
|---|---|
| 10% |