Reel
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 80 | 990 | 8 | 3 |
| 2 | 82 | 1,000 | 8 | 3 |
| 3 | 84 | 1,100 | 8 | 3 |
| 4 | 86 | 1,100 | 8 | 3 |
| 5 | 88 | 1,200 | 8 | 3 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Oozing Meat | 39% |
| Fisheralak Bone | 39% |
| Kaliptus Flower | 6.52% |
| Kaliptus Leaf | 6.52% |
| Bag of Babbage | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 80 | 990 | 8 | 3 |
| 2 | 82 | 1,000 | 8 | 3 |
| 3 | 84 | 1,100 | 8 | 3 |
| 4 | 86 | 1,100 | 8 | 3 |
| 5 | 88 | 1,200 | 8 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 39% | |
| 39% | |
| 6.52% | |
| Kaliptus Leaf | 6.52% |
| 1% |