Unhealthy Euphoria
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 520 | 10 | 5 |
| 2 | 44 | 560 | 10 | 5 |
| 3 | 46 | 600 | 10 | 5 |
| 4 | 48 | 650 | 10 | 5 |
| 5 | 50 | 690 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Killjoy Bone | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 520 | 10 | 5 |
| 2 | 44 | 560 | 10 | 5 |
| 3 | 46 | 600 | 10 | 5 |
| 4 | 48 | 650 | 10 | 5 |
| 5 | 50 | 690 | 10 | 5 |
| Items | Rate |
|---|---|
| 100% |