Mad Doggedness
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 50 | 580 | 9 | 4 |
| 2 | 60 | 780 | 9 | 4 |
| 3 | 70 | 1,000 | 9 | 4 |
| 4 | 80 | 1,200 | 9 | 4 |
| 5 | 90 | 1,500 | 9 | 4 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Muddy Blood | 100% |
| Novice Tongue | 100% |
| Novice Mud | 39% |
| Rancid Meat | 39% |
| Sauroshell Eye | 3.2% |
| Topaz Stone | 0.39% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 50 | 580 | 9 | 4 |
| 2 | 60 | 780 | 9 | 4 |
| 3 | 70 | 1,000 | 9 | 4 |
| 4 | 80 | 1,200 | 9 | 4 |
| 5 | 90 | 1,500 | 9 | 4 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 100% | |
| 39% | |
| 39% | |
| 3.2% | |
| 0.39% |