Iced Chestnut
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 120 | 2,700 | 11 | 6 |
| 2 | 140 | 2,900 | 11 | 6 |
| 3 | 160 | 3,200 | 11 | 6 |
| 4 | 175 | 3,400 | 11 | 6 |
| 5 | 185 | 3,500 | 11 | 6 |
| 6 | 190 | 3,600 | 12 | 7 |
| 7 | 195 | 3,600 | 12 | 7 |
| 8 | 200 | 3,700 | 12 | 7 |
Drops
| Items | Rate |
|---|---|
| Clump of Hair | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 120 | 2,700 | 11 | 6 |
| 2 | 140 | 2,900 | 11 | 6 |
| 3 | 160 | 3,200 | 11 | 6 |
| 4 | 175 | 3,400 | 11 | 6 |
| 5 | 185 | 3,500 | 11 | 6 |
| 6 | 190 | 3,600 | 12 | 7 |
| 7 | 195 | 3,600 | 12 | 7 |
| 8 | 200 | 3,700 | 12 | 7 |
| Items | Rate |
|---|---|
| 100% |