Cobblers
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 130 | 2,700 | 10 | 4 |
| 2 | 130 | 2,700 | 10 | 4 |
| 3 | 130 | 2,700 | 10 | 4 |
| 4 | 130 | 2,700 | 10 | 4 |
| 5 | 130 | 2,700 | 10 | 4 |
Drops
| Items | Rate |
|---|---|
| Tanuki Thief's Soul | 100% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 130 | 2,700 | 10 | 4 |
| 2 | 130 | 2,700 | 10 | 4 |
| 3 | 130 | 2,700 | 10 | 4 |
| 4 | 130 | 2,700 | 10 | 4 |
| 5 | 130 | 2,700 | 10 | 4 |
| Items | Rate |
|---|---|
| 100% |