Thinning-in
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 430 | 6 | 3 |
| 2 | 44 | 470 | 6 | 3 |
| 3 | 46 | 500 | 6 | 3 |
| 4 | 48 | 540 | 6 | 3 |
| 5 | 50 | 580 | 6 | 3 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Kokostraw | 48% |
| Tender Meat | 48% |
| Tikokoko Leaf | 48% |
| Kokokonut | 8.04% |
| Barrel of Drinking Water | 1% |
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 42 | 430 | 6 | 3 |
| 2 | 44 | 470 | 6 | 3 |
| 3 | 46 | 500 | 6 | 3 |
| 4 | 48 | 540 | 6 | 3 |
| 5 | 50 | 580 | 6 | 3 |
| Items | Rate |
|---|---|
| 100% | |
| 100% | |
| 48% | |
| 48% | |
| 48% | |
| 8.04% | |
| 1% |