Troolish Absorption
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 112 | 2,100 | 10 | 5 |
| 2 | 114 | 2,200 | 10 | 5 |
| 3 | 116 | 2,300 | 10 | 5 |
| 4 | 118 | 2,300 | 10 | 5 |
| 5 | 120 | 2,400 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Bloody Meat | 31% |
| Troolewd Hair | 31% |
| Furious Trool Wool | 5.24% |
| Bag of Cherries | 1% |