Slurp
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 162 | 4,300 | 10 | 4 |
| 2 | 164 | 4,400 | 10 | 4 |
| 3 | 166 | 4,500 | 10 | 4 |
| 4 | 168 | 4,500 | 10 | 4 |
| 5 | 170 | 4,600 | 10 | 4 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Spiritual Essence | 100% |
| Tsume-Bozu Testicles | 100% |
| Lean Meat | 19% |
| Worn Lantern | 19% |
| Rockai | 3.24% |
| Fortunawa Cookie | 1.7% |
| Bag of Resin | 1% |