Fūton
Grades
| Grades | Level | HP | AP | MP |
|---|---|---|---|---|
| 1 | 132 | 3,600 | 10 | 5 |
| 2 | 134 | 3,700 | 10 | 5 |
| 3 | 136 | 3,800 | 10 | 5 |
| 4 | 138 | 3,900 | 10 | 5 |
| 5 | 140 | 4,000 | 10 | 5 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Uchiwang Ribbon | 27% |
| Macerated Meat | 27% |
| Aerodynamic Pelt | 4.44% |
| Wind Pandawushu Artefact | 4.44% |
| Fortunawa Cookie | 1.4% |
| Bag of Lemons | 1% |