Ceflown
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 | 3,900 | 10 | 4 | -9 | 21 | 21 | 21 | 21 |
| 2 | 164 | 4,000 | 10 | 4 | -8 | 22 | 22 | 22 | 22 |
| 3 | 166 | 4,100 | 10 | 4 | -7 | 23 | 23 | 23 | 23 |
| 4 | 168 | 4,100 | 10 | 4 | -6 | 24 | 24 | 24 | 24 |
| 5 | 170 | 4,200 | 10 | 4 | -5 | 25 | 25 | 25 | 25 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Sandworm Entrails | 100% |
| Waey | 100% |
| Lean Meat | 19% |
| Cyclouse Tooth | 19% |
| Sandworm Shell | 3.24% |
| Bag of Spices | 1% |
| Anomaly Fragment | Unknown |
| Hatlouse | Unknown |
| Beltrus | Unknown |
| Fanglace | Unknown |