Festering Shot
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 6,000 | 12 | 4 | -10 | -14 | 9 | 16 | 12 |
| 2 | 203 | 6,200 | 12 | 4 | -10 | -14 | 9 | 16 | 12 |
| 3 | 206 | 6,300 | 12 | 4 | -10 | -14 | 9 | 16 | 12 |
| 4 | 209 | 6,500 | 12 | 4 | -10 | -14 | 9 | 16 | 12 |
| 5 | 212 | 6,600 | 12 | 4 | -10 | -14 | 9 | 16 | 12 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Demongrel Petal | 12% |
| Putrid Sap | 12% |
| Tasty Meat | 12% |
| Demongrel Seed | 6% |
| Corrupted Sprouts | 2% |
| Bag of Beans | 1% |
| Anomaly Fragment | Unknown |