Poisoned Petal
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 90 | 5 | 3 | 0 | -19 | 31 | -9 | 6 |
| 2 | 17 | 99 | 5 | 3 | 0 | -18 | 32 | -8 | 7 |
| 3 | 18 | 110 | 5 | 3 | 0 | -17 | 33 | -7 | 8 |
| 4 | 19 | 120 | 5 | 3 | 0 | -16 | 34 | -6 | 9 |
| 5 | 20 | 130 | 5 | 3 | 0 | -15 | 35 | -5 | 10 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Rose Pear | 100% |
| Rotten Meat | 55% |
| Demonic Rose Petal | 55% |
| Demonic Rose Saliva | 9.24% |
| Deflower Staff | 1.11% |
| Wild Boots | 1.11% |
| Flowery Belt | 1.11% |
| Bag of Onions | 1% |
| Anomaly Fragment | Unknown |