Dorayme
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 780 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 94 | 800 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 96 | 830 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 98 | 860 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 100 | 890 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
Drops
| Items | Rate |
|---|---|
| Anomaly Fragment | Unknown |
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 780 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | 94 | 800 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 96 | 830 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 98 | 860 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 100 | 890 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Items | Rate |
|---|---|
| Unknown |