Pandabeck
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | 4,700 | 11 | 6 | 0 | 16 | 26 | -14 | 31 |
| 2 | 184 | 4,800 | 11 | 6 | 0 | 17 | 27 | -13 | 32 |
| 3 | 186 | 4,900 | 11 | 6 | 0 | 18 | 28 | -12 | 33 |
| 4 | 188 | 5,000 | 11 | 6 | 0 | 19 | 29 | -11 | 34 |
| 5 | 190 | 5,000 | 11 | 6 | 0 | 20 | 30 | -10 | 35 |
Drops
| Items | Rate |
|---|---|
| Tranquiliser Dart | 100% |
| Waey | 100% |
| Pollenectar | 100% |
| Draftwit Slobber | 15% |
| Midnight Meat | 15% |
| Work Contract | 6% |
| Bottle of Nottlebeck | 2.44% |
| Textbook | 2% |
| Bag of Pepper | 1% |
| Fragment of Predagob's Map 3/5 | 1% |
| Fragment of Predagob's Map 5/5 | 0.5% |
| Anomaly Fragment | Unknown |
| Tive Cape | Unknown |
| Spitshiners | Unknown |
| Amulethal | Unknown |