Stunn
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 5,100 | 11 | 5 | 34 | 28 | 22 | 5 | 0 |
| 2 | 114 | 5,300 | 11 | 5 | 34 | 28 | 22 | 5 | 0 |
| 3 | 116 | 5,400 | 11 | 5 | 34 | 28 | 22 | 5 | 0 |
| 4 | 118 | 5,600 | 11 | 5 | 34 | 28 | 22 | 5 | 0 |
| 5 | 120 | 5,700 | 11 | 5 | 34 | 28 | 22 | 5 | 0 |
| 6 | 120 | 5,700 | 11 | 5 | 34 | 28 | 22 | 5 | 0 |
Drops
| Items | Rate |
|---|---|
| Bloody Meat | 63% |
| Dragnarok Hide | 63% |
| Protective Dreggon Tooth | 5.24% |
| Bag of Magical Cure | 2% |
| Anomaly Fragment | Unknown |