Chewing
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 1,500 | 9 | 4 | 12 | 1 | 2 | -10 | 11 |
| 2 | 84 | 1,600 | 9 | 4 | 14 | 2 | 4 | -8 | 12 |
| 3 | 86 | 1,700 | 9 | 4 | 16 | 3 | 6 | -7 | 13 |
| 4 | 88 | 1,700 | 9 | 4 | 18 | 4 | 8 | -6 | 14 |
| 5 | 90 | 1,800 | 9 | 4 | 20 | 5 | 10 | -5 | 15 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Stale Meat | 39% |
| Gargantula Teeth | 38% |
| Arak-hai Gland | 6.4% |
| Bag of Temporal Powder | 1% |
| Anomaly Fragment | Unknown |
| Spynner Ring | Unknown |
| Silky Boots | Unknown |
| Nephilady Hat | Unknown |