Ghostly Rebound
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 300 | 8 | 3 | -15 | -5 | 10 | -15 | 20 |
| 2 | 44 | 330 | 8 | 3 | -15 | -5 | 10 | -15 | 20 |
| 3 | 46 | 350 | 8 | 3 | -15 | -5 | 10 | -15 | 20 |
| 4 | 48 | 380 | 8 | 3 | -15 | -5 | 10 | -15 | 20 |
| 5 | 50 | 400 | 8 | 3 | -15 | -5 | 10 | -15 | 20 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Tender Meat | 48% |
| Ghost's Cold Sweat | 48% |
| Dark Wicker | 8.04% |
| Fragment of Ogivol's Map 3/4 | 1% |
| Bag of Eternal Ashes | 1% |
| Anomaly Fragment | Unknown |