Wintry Ruse
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 410 | 8 | 5 | 50 | 25 | -10 | 100 | 15 |
| 2 | 44 | 440 | 8 | 5 | 50 | 25 | -10 | 100 | 15 |
| 3 | 46 | 480 | 8 | 5 | 50 | 25 | -10 | 100 | 15 |
| 4 | 48 | 510 | 8 | 5 | 50 | 25 | -10 | 100 | 15 |
| 5 | 50 | 550 | 8 | 5 | 50 | 25 | -10 | 100 | 15 |
Drops
| Items | Rate |
|---|---|
| Tender Meat | 48% |
| Bronze Chocolate Kama | 12% |
| Anomaly Fragment | Unknown |