Crushing Impact
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 630 | 6 | 3 | 10 | 5 | 0 | -5 | -10 |
| 2 | 44 | 670 | 6 | 3 | 10 | 5 | 0 | -5 | -10 |
| 3 | 46 | 700 | 6 | 3 | 10 | 5 | 0 | -5 | -10 |
| 4 | 48 | 760 | 6 | 3 | 10 | 5 | 0 | -5 | -10 |
| 5 | 50 | 800 | 6 | 3 | 10 | 5 | 0 | -5 | -10 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Tender Meat | 48% |
| Loutbear Claw | 48% |
| Pine Cone | 8.04% |
| Bag of Resin | 1% |
| Anomaly Fragment | Unknown |
| Rebel Boots | Unknown |
| Rebel Cape | Unknown |
| Rebels' Ring | Unknown |