Troolish Absorption
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 4,300 | 11 | 6 | 1 | -9 | 26 | 36 | 36 |
| 2 | 114 | 4,400 | 11 | 6 | 2 | -8 | 27 | 37 | 37 |
| 3 | 116 | 4,500 | 11 | 6 | 3 | -7 | 28 | 38 | 38 |
| 4 | 118 | 4,700 | 11 | 6 | 4 | -6 | 29 | 39 | 39 |
| 5 | 120 | 4,800 | 11 | 6 | 5 | -5 | 30 | 40 | 40 |
Drops
| Items | Rate |
|---|---|
| Maelstrool Shoulder Pad | 100% |
| Anomaly Fragment | Unknown |