Pike Peck
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 7,100 | 12 | 6 | 0 | 30 | 30 | 30 | 30 |
| 2 | 200 | 7,100 | 12 | 6 | 30 | 60 | 30 | 30 | -30 |
| 3 | 200 | 7,100 | 12 | 6 | 30 | 30 | -30 | 60 | 30 |
| 4 | 200 | 7,100 | 12 | 6 | 30 | 30 | 60 | -30 | 30 |
| 5 | 200 | 7,100 | 12 | 6 | 30 | -30 | 30 | 30 | 60 |
| 6 | 200 | 7,100 | 12 | 6 | 60 | 20 | 20 | 20 | 20 |
Drops
| Items | Rate |
|---|---|
| Ghostly Pandkin | 100% |
| Waterfall Silt | 100% |
| Fertile Stone | 100% |
| Plantalan Humus | 100% |
| Rich Ashes | 100% |
| Windblown Achenes | 100% |
| Harvested Words | 12% |
| Harvested Words | 12% |
| Anomaly Fragment | Unknown |