Plain Protection
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 480 | 8 | 5 | 0 | 11 | 16 | 26 | -29 |
| 2 | 42 | 520 | 8 | 5 | 0 | 12 | 17 | 27 | -28 |
| 3 | 44 | 560 | 8 | 5 | 0 | 13 | 18 | 28 | -27 |
| 4 | 46 | 600 | 8 | 5 | 0 | 14 | 19 | 29 | -26 |
| 5 | 48 | 650 | 8 | 5 | 0 | 15 | 20 | 30 | -25 |
Drops
| Items | Rate |
|---|---|
| Pollenectar | 100% |
| Waey | 100% |
| Tender Meat | 97% |
| Plain Boar Snout | 49% |
| Plain Boar Tail | 8.12% |
| Young Wild Boar Orphan | 0.49% |
| Anomaly Fragment | Unknown |
| Piggy Paupe's Ring | Unknown |
| Piggy Paupe's Belt | Unknown |
| Piggy Paupe's Amulet | Unknown |
| Lousy Ring | Unknown |
| Lardine Belt | Unknown |