Poisoned Petal
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 180 | 6 | 4 | 10 | -9 | 41 | 1 | 16 |
| 2 | 17 | 200 | 6 | 4 | 10 | -8 | 42 | 2 | 17 |
| 3 | 18 | 220 | 6 | 4 | 10 | -7 | 43 | 3 | 18 |
| 4 | 19 | 240 | 6 | 4 | 10 | -6 | 44 | 4 | 19 |
| 5 | 20 | 260 | 6 | 4 | 10 | -5 | 45 | 5 | 20 |
| 6 | 20 | 260 | 6 | 4 | 10 | -5 | 45 | 5 | 20 |
Drops
| Items | Rate |
|---|---|
| Demonic Rose Petal | 100% |
| Rose Pear | 100% |
| Rotten Meat | 100% |
| Demonic Rose Saliva | 9.24% |
| Bag of Onions | 2% |
| Anomaly Fragment | Unknown |