Snotty Peck
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 44 | 4 | 8 | 0 | 0 | 6 | 0 | -14 |
| 2 | 12 | 51 | 4 | 8 | 0 | 0 | 7 | 0 | -13 |
| 3 | 13 | 58 | 4 | 8 | 0 | 0 | 8 | 0 | -12 |
| 4 | 14 | 65 | 4 | 8 | 0 | 0 | 9 | 0 | -11 |
| 5 | 15 | 73 | 4 | 8 | 0 | 0 | 10 | 0 | -10 |
Drops
| Items | Rate |
|---|---|
| Ground Meat | 57% |
| Tofu Beak | 57% |
| Sickly Skin | 9.44% |
| Bag of Beans | 1% |
| Anomaly Fragment | Unknown |