Snotty Peck
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 88 | 5 | 11 | 10 | 10 | 16 | 10 | -4 |
| 2 | 12 | 100 | 5 | 11 | 10 | 10 | 17 | 10 | -3 |
| 3 | 13 | 120 | 5 | 11 | 10 | 10 | 18 | 10 | -2 |
| 4 | 14 | 130 | 5 | 11 | 10 | 10 | 19 | 10 | -1 |
| 5 | 15 | 150 | 5 | 11 | 10 | 10 | 20 | 10 | 0 |
| 6 | 15 | 150 | 5 | 11 | 10 | 10 | 20 | 10 | 0 |
Drops
| Items | Rate |
|---|---|
| Tofu Beak | 100% |
| Ground Meat | 100% |
| Sickly Skin | 9.44% |
| Bag of Beans | 2% |
| Anomaly Fragment | Unknown |