Troolish Condemnation
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 112 | 2,100 | 10 | 6 | 26 | 26 | -9 | -19 | 16 |
| 2 | 114 | 2,200 | 10 | 6 | 27 | 27 | -8 | -18 | 17 |
| 3 | 116 | 2,300 | 10 | 6 | 28 | 28 | -7 | -17 | 18 |
| 4 | 118 | 2,300 | 10 | 6 | 29 | 29 | -6 | -16 | 19 |
| 5 | 120 | 2,400 | 10 | 6 | 30 | 30 | -5 | -15 | 20 |
Drops
| Items | Rate |
|---|---|
| Waey | 100% |
| Pollenectar | 100% |
| Trool Bone | 100% |
| Bloody Meat | 31% |
| Troolaraj Mane | 31% |
| Troolaraj Briefs | 5.24% |
| Bag of Cherries | 1% |
| Fragment of Nomarow's Map 4/5 | 1% |
| Fragment of Nomarow's Map 5/5 | 0.5% |
| Anomaly Fragment | Unknown |