Poisoning
Grades
| Grades | Level | HP | AP | MP | Neutral (%) | Earth (%) | Fire (%) | Water (%) | Air (%) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 480 | 5 | 8 | 20 | 35 | 10 | 40 | 10 |
| 2 | 21 | 560 | 5 | 8 | 20 | 35 | 10 | 40 | 10 |
| 3 | 23 | 650 | 5 | 8 | 20 | 35 | 10 | 40 | 10 |
| 4 | 25 | 750 | 5 | 8 | 20 | 35 | 10 | 40 | 10 |
| 5 | 27 | 850 | 5 | 8 | 20 | 35 | 10 | 40 | 10 |
| 6 | 27 | 850 | 5 | 8 | 20 | 35 | 10 | 40 | 10 |
Drops
| Items | Rate |
|---|---|
| Dark Rose Petal | 100% |
| Rotten Meat | 100% |
| Dark Rose Leaf | 8.96% |
| Bag of Onions | 2% |
| Anomaly Fragment | Unknown |