Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 1–1 | 15 | 2 |
| 2 | 1 | 3 | 1–1 | 15 | 2 |
| 3 | 1 | 3 | 1–1 | 15 | 2 |
| 4 | 1 | 3 | 1–1 | 15 | 2 |
| 5 | 1 | 3 | 1–1 | 15 | 2 |
| 6 | 101 | 3 | 1–1 | 15 | 2 |
Effects
Grades 1
- 20 to 22 Earth steal
- -6 DodgeDuration 1
Grades 2
- 21 to 23 Earth steal
- -7 DodgeDuration 1
Grades 3
- 22 to 24 Earth steal
- -8 DodgeDuration 1
Grades 4
- 23 to 25 Earth steal
- -9 DodgeDuration 1
Grades 5
- 24 to 26 Earth steal
- -10 DodgeDuration 1
Grades 6
- 29 to 31 Earth steal
- -15 DodgeDuration 1