Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|
| 1 | 1 | 5 | 1–4 | 0 | 2 |
Effects
Grades 1
- 18 to 22 Fire damage
- 18 to 22 Earth damage
- 18 to 22 Air damage
- 18 to 22 Water damage
- 18 to 22 Fire damageDuration 1
- 18 to 22 Earth damageDuration 1
- 18 to 22 Air damageDuration 1
- 18 to 22 Water damageDuration 1
- 21 to 25 Fire damageDuration 2
- 21 to 25 Earth damageDuration 2
- 21 to 25 Air damageDuration 2
- 21 to 25 Water damageDuration 2
- 26 to 30 Fire damageDuration 3
- 26 to 30 Earth damageDuration 3
- 26 to 30 Air damageDuration 3
- 26 to 30 Water damageDuration 3
Arabmab · Spell · Dofus