Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 1–10 | 20 | 0 |
| 2 | 0 | 4 | 1–10 | 20 | 0 |
| 3 | 0 | 4 | 1–10 | 20 | 0 |
| 4 | 0 | 4 | 1–10 | 20 | 0 |
| 5 | 0 | 4 | 1–10 | 20 | 0 |
Effects
Grades 1
- 31 to 40 Fire steal
Grades 2
- 31 to 40 Water steal
Grades 3
- 31 to 40 Earth steal
Grades 4
- 31 to 40 Air steal
Grades 5
- 31 to 40 Neutral steal