Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
| 7 | 1 | 1 | 0–63 | 0 | 0 |
| 8 | 1 | 1 | 0–63 | 0 | 0 |
| 9 | 1 | 1 | 0–63 | 0 | 0 |
| 10 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 2
- Summons 7878
- Takes control of the entityDuration -1
- Summons 7873
Grades 4
- Summons 7878
- Takes control of the entityDuration -1
- Summons 7873
Grades 6
- Summons 7878
- Takes control of the entityDuration -1
- Summons 7873
Grades 8
- Summons 7878
- Takes control of the entityDuration -1
- Summons 7873
Grades 10
- Summons 7878
- Takes control of the entityDuration -1
- Summons 7873
Clownfishery · Spell · Dofus