Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 0–0 | 0 | 0 |
| 2 | 1 | 3 | 0–0 | 0 | 0 |
| 3 | 1 | 3 | 0–0 | 0 | 0 |
| 4 | 1 | 3 | 0–0 | 0 | 0 |
| 5 | 1 | 3 | 0–0 | 0 | 0 |
Effects
Grades 1
- 16997
- 16997
- 16997
Grades 2
- Teleports or switches places
Grades 3
- Damage: 100% of initial damage suffered
Grades 4
- 17003
Grades 5
- 16997