Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 2–12 | 5 | 1 |
| 2 | 1 | 3 | 2–12 | 5 | 1 |
| 3 | 1 | 3 | 2–12 | 5 | 1 |
| 4 | 1 | 3 | 2–12 | 5 | 1 |
| 5 | 1 | 3 | 2–12 | 5 | 1 |
Effects
Grades 1
- 51 to 75 Air damage
- -1 to -2 MPDuration 1
Grades 2
- 51 to 75 Air damage
- -1 to -2 MPDuration 1
Grades 3
- 51 to 75 Air damage
- -1 to -2 MPDuration 1
Grades 4
- 51 to 75 Air damage
- -1 to -2 MPDuration 1
Grades 5
- 51 to 75 Air damage
- -1 to -2 MPDuration 1