Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 1–1 | 5 | 2 |
| 2 | 0 | 4 | 1–1 | 5 | 2 |
| 3 | 0 | 4 | 1–1 | 5 | 2 |
| 4 | 0 | 4 | 1–1 | 5 | 2 |
| 5 | 0 | 4 | 1–1 | 5 | 2 |
Effects
Grades 1
- -2 APDuration 1
- 13 to 18 Earth damage
Grades 2
- -2 APDuration 1
- 13 to 18 Earth damage
Grades 3
- -2 APDuration 1
- 13 to 18 Earth damage
Grades 4
- -2 APDuration 1
- 13 to 18 Earth damage
Grades 5
- -2 APDuration 1
- 13 to 18 Earth damage