Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 80 | 4 | 1–4 | 15 | 3 |
| 2 | 80 | 4 | 1–4 | 15 | 3 |
| 3 | 80 | 4 | 1–4 | 15 | 3 |
| 4 | 80 | 4 | 1–4 | 15 | 3 |
| 5 | 80 | 4 | 1–4 | 15 | 3 |
| 6 | 180 | 4 | 1–4 | 15 | 3 |
Effects
Grades 1
- -2 APDuration 1
- 34 to 38 Air damage
Grades 2
- -2 APDuration 1
- 35 to 39 Air damage
Grades 3
- -2 APDuration 1
- 36 to 40 Air damage
Grades 4
- -2 APDuration 1
- 37 to 41 Air damage
Grades 5
- -2 APDuration 1
- 38 to 42 Air damage
Grades 6
- -2 APDuration 1
- 43 to 47 Air damage