Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 80 | 5 | 1–3 | 25 | 3 |
| 2 | 80 | 5 | 1–3 | 25 | 3 |
| 3 | 80 | 5 | 1–4 | 25 | 3 |
| 4 | 80 | 5 | 1–4 | 25 | 3 |
| 5 | 80 | 5 | 1–5 | 25 | 3 |
| 6 | 180 | 5 | 1–6 | 25 | 3 |
Effects
Grades 1
- 26 to 29 Water steal
- 1 APDuration 1
Grades 2
- 28 to 31 Water steal
- 1 APDuration 1
Grades 3
- 30 to 33 Water steal
- 1 APDuration 1
Grades 4
- 32 to 35 Water steal
- 1 APDuration 1
Grades 5
- 34 to 37 Water steal
- 1 APDuration 1
Grades 6
- 36 to 39 Water steal
- 1 APDuration 1