Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 100 | 4 | 1–5 | 15 | 3 |
| 2 | 100 | 4 | 1–5 | 15 | 3 |
| 3 | 100 | 4 | 1–5 | 15 | 3 |
| 4 | 100 | 4 | 1–5 | 15 | 3 |
| 5 | 100 | 4 | 1–5 | 15 | 3 |
| 6 | 200 | 4 | 1–5 | 15 | 3 |
Effects
Grades 1
- 31 to 35 Earth damage
- -4 MPDuration 2
Grades 2
- 32 to 36 Earth damage
- -4 MPDuration 2
Grades 3
- 33 to 37 Earth damage
- -4 MPDuration 2
Grades 4
- 34 to 38 Earth damage
- -4 MPDuration 2
Grades 5
- 35 to 39 Earth damage
- -4 MPDuration 2
Grades 6
- 40 to 44 Earth damage
- -4 MPDuration 2