Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 42 | 4 | 0–1 | 5 | 1 |
| 2 | 42 | 4 | 0–1 | 5 | 1 |
| 3 | 42 | 4 | 0–1 | 5 | 1 |
| 4 | 42 | 4 | 0–1 | 5 | 1 |
| 5 | 42 | 4 | 0–1 | 5 | 1 |
| 6 | 142 | 4 | 0–2 | 5 | 1 |
Effects
Grades 1
- Heal: 10% of max HP
Grades 2
- Heal: 10% of max HP
Grades 3
- Heal: 10% of max HP
Grades 4
- Heal: 10% of max HP
Grades 5
- Heal: 10% of max HP
Grades 6
- Heal: 10% of max HP