Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 100 | 4 | 0–2 | 0 | 0 |
| 2 | 100 | 4 | 0–3 | 0 | 0 |
| 3 | 100 | 4 | 0–4 | 0 | 0 |
| 4 | 100 | 4 | 0–5 | 0 | 0 |
| 5 | 100 | 4 | 0–6 | 0 | 0 |
| 6 | 200 | 4 | 0–7 | 0 | 0 |
Effects
Grades 1
- Heal: 100% of max HP
Grades 2
- Heal: 100% of max HP
Grades 3
- Heal: 100% of max HP
Grades 4
- Heal: 100% of max HP
Grades 5
- Heal: 100% of max HP
Grades 6
- Heal: 100% of max HP