Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 1–2 | 0 | 1 |
| 2 | 0 | 4 | 1–2 | 0 | 1 |
| 3 | 0 | 4 | 1–2 | 0 | 1 |
| 4 | 0 | 4 | 1–2 | 0 | 1 |
| 5 | 0 | 4 | 1–2 | 0 | 1 |
Effects
Grades 1
- 11 to 20 Fire damage
- -1 MPDuration 1
Grades 2
- 11 to 20 Water damage
- -1 MPDuration 1
Grades 3
- 11 to 20 Earth damage
- -1 MPDuration 1
Grades 4
- 11 to 20 Air damage
- -1 MPDuration 1
Grades 5
- 11 to 20 Neutral damage
- -1 MPDuration 1