Grades
| Grades | Level | AP | Range | Critical % | Casts per turn |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0–63 | 0 | 0 |
| 2 | 1 | 1 | 0–63 | 0 | 0 |
| 3 | 1 | 1 | 0–63 | 0 | 0 |
| 4 | 1 | 1 | 0–63 | 0 | 0 |
| 5 | 1 | 1 | 0–63 | 0 | 0 |
| 6 | 1 | 1 | 0–63 | 0 | 0 |
Effects
Grades 1
- 21753
Grades 2
- Teleports to the targeted cell
- 21753
Grades 3
- Teleports to the targeted cell
- 21753
Grades 4
- Teleports to the targeted cell
- 21753
Grades 5
- Teleports to the targeted cell
- 21753
Grades 6
- Teleports to the targeted cell
- 21753